<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silician Sketchbook</title>
	<atom:link href="http://www.silician.com/sketchbook/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silician.com/sketchbook</link>
	<description>A chronicle of misadventures</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bit-parallel finite field multiplier design (Part 1) by field gf</title>
		<link>http://www.silician.com/sketchbook/2008/09/21/bit-parallel-finite-field-multiplier-design-part-1/comment-page-1/#comment-1418</link>
		<dc:creator>field gf</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=64#comment-1418</guid>
		<description>[...] for the Thomas obsessed kids out there and those with an older and wider field of interest. ...Silician Sketchbook Bit-parallel finite field multiplier ...Addition in GF(2m) is easy just xor but multiplication is another story entirely. ... Basis [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Thomas obsessed kids out there and those with an older and wider field of interest. &#8230;Silician Sketchbook Bit-parallel finite field multiplier &#8230;Addition in GF(2m) is easy just xor but multiplication is another story entirely. &#8230; Basis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karaoke headphones by Flick</title>
		<link>http://www.silician.com/sketchbook/2008/09/28/karaoke-headphones/comment-page-1/#comment-462</link>
		<dc:creator>Flick</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=93#comment-462</guid>
		<description>Karaoke headphones exist?! Wow...  time for Google (and to save up money!)</description>
		<content:encoded><![CDATA[<p>Karaoke headphones exist?! Wow&#8230;  time for Google (and to save up money!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Flick</title>
		<link>http://www.silician.com/sketchbook/about/comment-page-1/#comment-461</link>
		<dc:creator>Flick</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-461</guid>
		<description>When I saw the link to &#039;Rocket Launcher&#039; I really really had to laugh!  :D Soldier was my most favourite class in TFC followed by Engineer (clearly I was rubbish at the game)  but I haven&#039;t played it for months now despite being quite obsessed with it at one point. Still miss that game a lot.</description>
		<content:encoded><![CDATA[<p>When I saw the link to &#8216;Rocket Launcher&#8217; I really really had to laugh!  <img src='http://www.silician.com/sketchbook/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Soldier was my most favourite class in TFC followed by Engineer (clearly I was rubbish at the game)  but I haven&#8217;t played it for months now despite being quite obsessed with it at one point. Still miss that game a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bit-parallel finite field multiplier design (Part 1) by Silician Sketchbook » Bit-parallel finite field multiplier design (Part 2)</title>
		<link>http://www.silician.com/sketchbook/2008/09/21/bit-parallel-finite-field-multiplier-design-part-1/comment-page-1/#comment-362</link>
		<dc:creator>Silician Sketchbook » Bit-parallel finite field multiplier design (Part 2)</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=64#comment-362</guid>
		<description>[...] &#171;&#160;Bit-parallel finite field multiplier design (Part 1)       Sep 22 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Bit-parallel finite field multiplier design (Part 1)       Sep 22 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reed-Solomon for noobs by Silician Sketchbook » Bit-parallel finite field multiplier design (Part 1)</title>
		<link>http://www.silician.com/sketchbook/2008/07/12/reed-solomon-for-noobs/comment-page-1/#comment-361</link>
		<dc:creator>Silician Sketchbook » Bit-parallel finite field multiplier design (Part 1)</dc:creator>
		<pubDate>Sun, 21 Sep 2008 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=36#comment-361</guid>
		<description>[...] for various reasons, it turns out that I don&#8217;t really need Reed-Solomon codes for what I&#8217;ll be doing, but I still have more than a passing interest in the decoding side of [...]</description>
		<content:encoded><![CDATA[<p>[...] for various reasons, it turns out that I don&#8217;t really need Reed-Solomon codes for what I&#8217;ll be doing, but I still have more than a passing interest in the decoding side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing buttons by Jason</title>
		<link>http://www.silician.com/sketchbook/2008/09/01/pushing-buttons/comment-page-1/#comment-318</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=51#comment-318</guid>
		<description>I feel the same compulsion to use as much of my bandwidth as possible towards the end of the month. Thanks for the stress testing, it&#039;ll serve as a reference for me now. :)</description>
		<content:encoded><![CDATA[<p>I feel the same compulsion to use as much of my bandwidth as possible towards the end of the month. Thanks for the stress testing, it&#8217;ll serve as a reference for me now. <img src='http://www.silician.com/sketchbook/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A request for hints by introspect</title>
		<link>http://www.silician.com/sketchbook/2008/07/31/a-request-for-hints/comment-page-1/#comment-164</link>
		<dc:creator>introspect</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=37#comment-164</guid>
		<description>Ah, the fractal.  I actually didn&#039;t solve this one, but rather guessed the right answer just by reading the hints thread for that puzzle, because a certain number comes up multiple times along with some mention that the number is significant.  I just searched for the significance of that number and got the answer.

But the &quot;right&quot; way is to generate the fractal image using the parameters given to you, and then look for any differences.  Once you have a list of differences, consider the length and then look at what you did with the length of a list in the level you just solved.</description>
		<content:encoded><![CDATA[<p>Ah, the fractal.  I actually didn&#8217;t solve this one, but rather guessed the right answer just by reading the hints thread for that puzzle, because a certain number comes up multiple times along with some mention that the number is significant.  I just searched for the significance of that number and got the answer.</p>
<p>But the &#8220;right&#8221; way is to generate the fractal image using the parameters given to you, and then look for any differences.  Once you have a list of differences, consider the length and then look at what you did with the length of a list in the level you just solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A request for hints by Wax</title>
		<link>http://www.silician.com/sketchbook/2008/07/31/a-request-for-hints/comment-page-1/#comment-163</link>
		<dc:creator>Wax</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=37#comment-163</guid>
		<description>Got it !

Now i&#039;m stuck with a fractal :-)</description>
		<content:encoded><![CDATA[<p>Got it !</p>
<p>Now i&#8217;m stuck with a fractal <img src='http://www.silician.com/sketchbook/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A request for hints by introspect</title>
		<link>http://www.silician.com/sketchbook/2008/07/31/a-request-for-hints/comment-page-1/#comment-159</link>
		<dc:creator>introspect</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=37#comment-159</guid>
		<description>Yep, those are the dimensions of the image, but you&#039;re over-thinking things a bit.  Don&#039;t treat the floating point numbers as integers - that part in the forums is misleading.  Treat them as floats, one float per pixel, so you won&#039;t have an &#039;RGB&#039; mode image, but an &#039;L&#039; mode image.  How you decide which of the primes is the width and which is the height, and how you convert floating point to integers to get those pixel values, I&#039;ll have to leave up to you.  Can&#039;t give away the whole thing :)

I should note that you&#039;re not out of the woods yet - the forums had a lot of talk about a formula, which you will &quot;see&quot; once you get the image right.</description>
		<content:encoded><![CDATA[<p>Yep, those are the dimensions of the image, but you&#8217;re over-thinking things a bit.  Don&#8217;t treat the floating point numbers as integers &#8211; that part in the forums is misleading.  Treat them as floats, one float per pixel, so you won&#8217;t have an &#8216;RGB&#8217; mode image, but an &#8216;L&#8217; mode image.  How you decide which of the primes is the width and which is the height, and how you convert floating point to integers to get those pixel values, I&#8217;ll have to leave up to you.  Can&#8217;t give away the whole thing <img src='http://www.silician.com/sketchbook/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I should note that you&#8217;re not out of the woods yet &#8211; the forums had a lot of talk about a formula, which you will &#8220;see&#8221; once you get the image right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A request for hints by Wax</title>
		<link>http://www.silician.com/sketchbook/2008/07/31/a-request-for-hints/comment-page-1/#comment-157</link>
		<dc:creator>Wax</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.silician.com/sketchbook/?p=37#comment-157</guid>
		<description>Thanks for your answer.
I already checked the forum but it didn&#039;t help me a lot.
I guess the data i have in the csv could give me a picture of 53*139.

I tried to find the prime factor of 82207, but it&#039;s a prime :-)
91181&#039;s prime factors are 19 and 4799... doesn&#039;t help. I expected the factors to be coordinates or rgb values...

Well, if you could help me i would be grateful</description>
		<content:encoded><![CDATA[<p>Thanks for your answer.<br />
I already checked the forum but it didn&#8217;t help me a lot.<br />
I guess the data i have in the csv could give me a picture of 53*139.</p>
<p>I tried to find the prime factor of 82207, but it&#8217;s a prime <img src='http://www.silician.com/sketchbook/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
91181&#8217;s prime factors are 19 and 4799&#8230; doesn&#8217;t help. I expected the factors to be coordinates or rgb values&#8230;</p>
<p>Well, if you could help me i would be grateful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
